Pricing Policy - OLD
100% money back guaranteed.
No questions asked.
Just ask for a full refund any time within 6 months if you are not satisfied.
Implementation: Implementation refers to the process of installing a new system and making sure it operates correctly in its new business environment.
Pricing Policy | Non-profit organisations | Profit organisations | |
Less than 250 users | More than 250 users | ||
Free Club Website (optional) | Implementation: Annual Fee: $100 | Implementation: $100 Annual Fee: $200 | Implementation: $200 Annual Fee: $200 |
Membership Registration Form | Implementation: Annual Fee: $100 | Implementation: $200 Annual Fee: $200 | Implementation: $400 Annual Fee: $200 |
Auto Payment Reminder System | Implementation: Annual Fee: $100 | Implementation: $200 Annual Fee: $200 | Implementation: $400 Annual Fee: $200 |
Team Management System | Implementation: $200 Annual Fee: $100 | Implementation: $200 Annual Fee: $200 | Implementation: $400 Annual Fee: $200 |
Online Payment System for Membership Registration (optional) | Implementation: $200 Annual Fee: $100 | Implementation: $200 Annual Fee: $200 | Implementation: $400 Annual Fee: $200 |
Payment Plan System (optional) | Implementation: $200 Annual Fee: $100 | Implementation: $200 Annual Fee: $200 | Implementation: $400 Annual Fee: $200 |
Late Payment System (optional) | Implementation: $200 Annual Fee: $100 | Implementation: $200 Annual Fee: $200 | Implementation: $400 Annual Fee: $200 |
Invoice Payment System (optional) | Implementation: $200 Annual Fee: $100 | Implementation: $200 Annual Fee: $200 | Implementation: $400 Annual Fee: $200 |
Event Management System (optional) | Implementation: Annual Fee: $100 | Implementation: $200 Annual Fee: $100 | Implementation: $400 Annual Fee: $200 |
Online Merchandise Store System (optional) | Implementation: $250 Annual Fee: $100 | Implementation: $250 Annual Fee: $100 | Implementation: $500 Annual Fee: $200 |
Customisation Services
Customization means making changes to the applications as per the business requirements of the client.
Extra charge may apply to the customisation services. (E.g. Custom website design instead of default website)
Examples of Sports Club Management System
(In case of Not-for-Profit Sport Clubs or Associations which have less than 250 members)
Plan A: Default Club Website + Membership Registration System + Auto Payment Reminder System + Team Management System (Startup)
Implementation Fee: $100 + $200 + $200 + $200= $700 $200
Annual Fee: $100 + $100 +$100 + $100 = $400
Total Initial Cost: $200 + $400 = $600
Plan B: Default Club Website + Membership Registration System + Auto Payment Reminder System + Team Management System + Online Payment System for Membership Registration (Most Popular!)
Implementation Fee: $100 + $200 + $200 + $200 + $200 = $900 $400
Annual Fee: $100 + $100 +$100 + $100 + $100 = $500
Total Initial Cost: $400 + $500 = $900